Block list (after Merge)
Total 9,139,189 blocks (Shows recent 10,000 data only)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/17/2026, 17:55:59 | 636 | 390,579 | 59,992,336 99.99% | 60,000,000 | 335.21 | 0.014618 | ||
03/17/2026, 17:55:47 | 84 | 41,726 | 12,339,592 20.57% | 60,000,000 | 2.33 | 0.027536 | ||
03/17/2026, 17:55:35 | 142 | 89,970 | 16,194,232 27% | 60,000,000 | 879.5 | 0.012544 | ||
03/17/2026, 17:55:23 | 144 | 178,524 | 18,721,560 31.21% | 60,000,000 | 231.03 | 0.002265 | ||
03/17/2026, 17:55:11 | 648 | 524,610 | 58,074,848 96.8% | 60,000,000 | 528.5 | 0.024973 | ||
03/17/2026, 17:54:59 | 441 | 241,762 | 35,921,849 59.87% | 60,000,000 | 555.65 | 0.016507 | ||
03/17/2026, 17:54:47 | 111 | 29,423 | 7,752,834 12.93% | 60,000,000 | 517.81 | 0.003193 | ||
03/17/2026, 17:54:35 | 549 | 217,292 | 39,767,044 66.28% | 60,000,000 | 419.44 | 0.012631 | ||
03/17/2026, 17:54:23 | 456 | 209,150 | 37,869,958 63.12% | 60,000,000 | 307.28 | 0.007904 | ||
03/17/2026, 17:54:11 | 174 | 98,554 | 18,389,364 30.65% | 60,000,000 | 367.48 | 0.004853 | ||
03/17/2026, 17:53:59 | 205 | 148,027 | 22,110,172 36.86% | 60,000,000 | 476.6 | 0.008169 | ||
03/17/2026, 17:53:47 | 308 | 262,201 | 40,105,175 66.85% | 60,000,000 | 687.56 | 0.023453 | ||
03/17/2026, 17:53:35 | 313 | 170,195 | 33,362,326 55.61% | 60,000,000 | 1.89 | 0.059834 | ||
03/17/2026, 17:53:23 | 411 | 173,180 | 32,527,660 54.22% | 60,000,000 | 381.29 | 0.00914 | ||
03/17/2026, 17:53:11 | 363 | 206,070 | 28,758,573 47.94% | 60,000,000 | 390.81 | 0.008339 | ||
03/17/2026, 17:52:59 | 284 | 100,673 | 19,110,260 31.86% | 60,000,000 | 618.75 | 0.009806 | ||
03/17/2026, 17:52:47 | 654 | 368,075 | 55,317,024 92.2% | 60,000,000 | 305.22 | 0.0116 | ||
03/17/2026, 17:52:35 | 201 | 114,231 | 19,398,111 32.34% | 60,000,000 | 254.21 | 0.002992 | ||
03/17/2026, 17:52:23 | 585 | 267,735 | 59,726,227 99.55% | 60,000,000 | 405.69 | 0.018919 | ||
03/17/2026, 17:52:11 | 143 | 64,792 | 8,405,087 14.01% | 60,000,000 | 298 | 0.001683 |
20 entries per page

