Block list
Total 88,034,883 blocks (Shows recent 10,000 data only)
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/22/2026, 14:35:44 | 51 | 7,396,848 13.45% | 74.77 | 0.00055312 | 0.00005531 | ||
03/22/2026, 14:35:44 | 63 | 9,164,890 16.67% | 101.42 | 0.00092959 | 0.00009295 | ||
03/22/2026, 14:35:43 | 78 | 7,549,140 13.73% | 148.38 | 0.00112015 | 0.00011201 | ||
03/22/2026, 14:35:43 | 58 | 9,589,333 17.44% | 70.34 | 0.00067455 | 0.00006745 | ||
03/22/2026, 14:35:42 | 57 | 6,867,825 12.49% | 88.19 | 0.00060571 | 0.00006057 | ||
03/22/2026, 14:35:42 | 65 | 12,613,416 22.94% | 61.74 | 0.00077876 | 0.00007787 | ||
03/22/2026, 14:35:41 | 78 | 11,816,789 21.49% | 268.17 | 0.00316895 | 0.00031689 | ||
03/22/2026, 14:35:41 | 75 | 10,195,353 18.54% | 166.14 | 0.0016939 | 0.00016939 | ||
03/22/2026, 14:35:40 | 59 | 10,015,932 18.22% | 82.92 | 0.00083055 | 0.00008305 | ||
03/22/2026, 14:35:40 | 71 | 10,506,607 19.11% | 83.83 | 0.0008808 | 0.00008808 | ||
03/22/2026, 14:35:39 | 74 | 9,009,227 16.39% | 157.13 | 0.00141562 | 0.00014156 | ||
03/22/2026, 14:35:39 | 74 | 12,137,631 22.07% | 224.06 | 0.00271959 | 0.00027195 | ||
03/22/2026, 14:35:39 | 87 | 16,728,086 30.42% | 525.3 | 0.00878742 | 0.00087874 | ||
03/22/2026, 14:35:38 | 69 | 11,019,379 20.04% | 227.45 | 0.00250643 | 0.00025064 | ||
03/22/2026, 14:35:38 | 46 | 8,919,026 16.22% | 68.67 | 0.00061251 | 0.00006125 | ||
03/22/2026, 14:35:37 | 46 | 5,708,943 10.38% | 128.67 | 0.0007346 | 0.00007346 | ||
03/22/2026, 14:35:37 | 63 | 9,610,726 17.48% | 66.62 | 0.00064029 | 0.00006402 | ||
03/22/2026, 14:35:36 | 64 | 10,853,361 19.74% | 74.99 | 0.00081395 | 0.00008139 | ||
03/22/2026, 14:35:36 | 62 | 12,039,145 21.89% | 164.37 | 0.00197894 | 0.00019789 | ||
03/22/2026, 14:35:35 | 71 | 9,168,253 16.67% | 393.96 | 0.00361196 | 0.00036119 |
20 entries per page

