Token list
Total 6,629,197 tokens (Shows 10,000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $0.9996 0.03% | $3,872,302,537 | $144,194,745,148 | $129,039,637 | 44,795,575 | 09/04/2020 | |
| 2 | $2.0769 10.29% | $40,608,423 | $104,617,412,756 | $5,273,804 | 497,963 | 09/09/2020 | |
| 3 | $0.9997 0.00% | $544,804,779 | $60,347,642,979 | $33,022,408 | 3,148,871 | 10/19/2020 | |
| 4 | $0.0813 0.00% | -- | $34,627,862,519 | $49,645 | 11,710 | 04/06/2022 | |
| 5 | $0.1401 9.80% | $28,950,638 | $20,977,080,619 | $2,225,949 | 1,000,847 | 02/01/2021 | |
| 6 | $0.3102 0.80% | $33,177 | $19,781,483,922 | $256,557 | 137,126 | 04/06/2021 | |
| 7 | $0.3112 5.17% | $3,997,826 | $19,781,483,922 | $304,037 | 111,846 | 02/15/2022 | |
| 8 | $13.7501 8.89% | $5,507,629 | $8,970,263,377 | $1,810,490 | 181,506 | 09/04/2020 | |
| 9 | $1.6886 5.76% | $333,570 | $7,523,417,096 | $84,448 | 117,262 | 10/02/2021 | |
| 10 | $13.7788 4.87% | $1,244,415 | $6,539,667,630 | $338,784 | 160,158 | 03/03/2021 | |
| 11 | $0.000008392 4.97% | $4,546,451 | $6,510,361,482 | $502,499 | 1,344,694 | 05/10/2021 | |
| 12 | $2.1123 8.73% | $1,849,655 | $5,384,089,602 | $535,494 | 215,011 | 09/09/2020 | |
| 13 | $575.233 8.06% | $328,240 | $5,252,120,219 | $177,751 | 32,666 | 09/09/2020 | |
| 14 | $72.1484 11.75% | $6,804,986 | $5,142,048,311 | $486,072 | 103,232 | 09/09/2020 | |
| 15 | $3,287.9352 14.31% | $620,559 | $5,124,536,714 | $106,131 | 20,242 | 10/12/2021 | |
| 16 | $3,307.58 11.63% | $456,997,498 | $5,102,602,614 | $27,817,108 | 2,385,829 | 09/09/2020 | |
| 17 | $95,552.249 5.84% | $762,164,989 | $5,031,676,623 | $36,926,647 | 1,375,828 | 09/02/2020 | |
| 18 | $0.01156 6.87% | $127,651 | $2,180,383,586 | $27,217 | 45,324 | 04/01/2022 | |
| 19 | $12.6347 7.72% | $318,053 | $2,125,306,843 | $19,696 | 39,539 | 11/18/2020 | |
| 20 | $0.9989 0.17% | $254,108,903 | $2,081,392,025 | $89,304 | 31,441 | 05/26/2023 |
20 entries per page




